Joshua Cheptegei bate el récord en 5000m
El dia de hoy 14 de Agosto de 2020, Joshua Kiprui Cheptegei de origen ugandés bate el récord del mundo en 5000m, en la Diamond League, con tiempo de 12:35.36 y rompe la marca que tenía Kenenisa Bekele (12:37.35) desde el 2004 realizado en la ciudad de Hengelo.
Cheptegei breaks world 5000m record in Monaco as Diamond League action returns
📰: https://t.co/W88riONWYC pic.twitter.com/9km2A1OUpH
— World Athletics (@WorldAthletics) August 14, 2020
Thank You Monaco.
1 World record
3 Area records
11 World leading performances
2 Diamond League records
3 Herculis meeting records
9 national records#DiamondLeague #MonacoDL pic.twitter.com/MdaU3GbeWh— World Athletics (@WorldAthletics) August 14, 2020
1 | 12 | UGA | CHEPTEGEI Joshua | 12:35.36 WR | 12:57.41 | |
2 | 7 | KEN | KIMELI Nicholas Kipkorir | 12:51.78 PB | 12:57.90 | |
3 | 10 | KEN | KROP Jacob | 13:11.32 SB | 13:03.08 | |
4 | 4 | NED | FOPPEN Mike | 13:13.06 =NRPB | 13:25.89 | |
5 | 11 | ESP | OUMAIZ Ouassim | 13:13.14 PB | 13:31.45 | 13:31.45 |
6 | 9 | AUS | McSWEYN Stewart | 13:13.22 SB | 13:38.77 | 13:05.23 |
7 | 5 | FRA | GRESSIER Jimmy | 13:15.77 PB | 13:23.04 | |
8 | 1 | NOR | SVELA Per | 13:23.97 PB | 13:38.08 | 13:35.09 |
9 | 2 | SWE | HASSAN Suldan | 13:31.62 SB | ||
10 | 3 | SUI | WANDERS Julien | 13:49.85 SB | 13:13.84 |
Referencias: https://www.worldathletics.org/